上海昆炼阀门制造有限公司logo
阀门知识 - logo
当前位置:首页 > 阀门知识 > 疏水阀知识文章
疏水阀知识 KNOWLEDGE

铸钢法兰浮球式蒸汽疏水阀管道饱和蒸汽的性质

更新时间:2021-7-5 信息来源:铸钢法兰浮球式蒸汽疏水阀管道饱和蒸汽的性质

铸钢法兰浮球式蒸汽疏水阀管道中未经过热处理的蒸汽称为饱和蒸汽,饱和蒸汽是在一个大气压下,温度为100度的蒸汽,温度不能再升高,是饱和状态下的蒸汽。根据压力、饱和温度、比容、密度、比焓来了解饱和蒸汽的性质。铸钢法兰浮球式蒸汽疏水阀管里饱和蒸汽由气体分子之间的热运动现象造成的。在饱和状态下的液体称为饱和液体,其蒸汽称为干饱和蒸汽(也称饱和蒸汽)。 它是无色、无味、不能燃烧又无腐蚀性的气体。

CS41铸钢法兰浮球式蒸汽疏水阀- 上海昆炼阀门制造有限公司

铸钢法兰浮球式蒸汽疏水阀管道饱和蒸汽的性质

压力 饱和(沸腾)温度t/℃ 比容/(m3/kg) 密度/(kg/m3) 比焓/(J/kg)
P绝对/Mpa h/mmHg 饱和水υ′ 饱和蒸汽υ″ 饱和蒸汽γ 拥有热量 蒸发热(蒸汽的潜热)r=i″-i′
饱和水i′ 饱和蒸汽i″
0.001 7.36 6.7700 0.0010001 131.6 0.0076 28177.164 2512498.6 2484321.5
0.002 14.71 17.202 0.0010013 68.28 0.0147 72180.432 2531757.9 2459577.5
0.003 22.07 23.771 0.0010027 46.50 0.0215 99603.972 2543481 2443877.1
0.004 29.42 28.641 0.0010040 35.43 0.0282 119951.82 2552273.2 2432321.4
0.005 36.78 32.55 0.0010052 28.70 0.0348 136280.34 2559390.8 2423110.5
0.006 44.13 35.82 0.0010064 24.17 0.0414 149929.3 2565252.3 2415323
0.007 51.49 38.66 0.0010074 20.90 0.0478 161777.95 2570276.5 2408498.6
0.008 58.84 41.16 0.0010083 18.43 0.0542 172244.95 2574882 2402637.1
0.009 66.20 43.41 0.0010093 16.50 0.0606 181623.38 2579068.8 2397445.5
0.010 73.50 45.45 0.0010101 14.94 0.0669 190122.58 2582418.2 2392295.7
0.012 88.27 49.05 0.0010117 12.58 0.0796 205153.2 2589117.1 2383963.9
0.014 103 52.17 0.0010131 10.89 0.0918 218216.01 2594141.2 2375925.2
0.016 117.7 54.93 0.0010144 9.602 0.1041 229729.71 2599165.4 2369435.7
0.018 132.4 57.41 0.0010157 8.597 0.1163 240112.98 2603352.2 2363239.3
0.020 147.1 59.66 0.0010169 7.787 0.1284 249533.28 2607120.3 2357587.1
0.022 161.8 61.73 0.0010180 7.121 0.1404 258199.95 2610888.4 2352688.5
0.026 191.2 65.43 0.0010201 6.088 0.1643 273691.11 2617587.3 2343896.2
0.030 220.7 68.67 0.0010220 5.323 0.1878 287214.48 2623030.2 2335815.8
0.040 294.2 75.41 0.0010261 4.065 0.2462 315475.38 2634334.5 2318859.2
0.050 367.8 80.86 0.0010296 3.299 0.3030 338335.3 2643545.5 2305210.2
0.060 441.3 85.45 0.0010327 2.781 0.3596 357594.58 2651081.7 2293487.2
0.070 514.9 89.45 0.0010355 2.408 0.4153 374425.52 2657780.6 2283355.1
0.080 588.4 92.99 0.0010381 2.124 0.4708 389288.66 2663642.1 2274353.5
0.090 662.0 96.18 0.0010405 1.903 0.5255 402728.29 2668666.3 2265938.1
0.10 735.6 99.09 0.0010428 1.725 0.5797 414995.61 2673271.8 2258276.2
0.12 0.2 104.25 0.0010468 1.454 0.6878 436766.97 2681226.7 2244459.8
0.14 0.4 108.74 0.0010505 1.259 0.7943 455775.04 26888344.2 2232569.2
0.16 0.6 112.73 0.0010538 1.110 0.9009 472647.85 2694205.8 2221558
0.18 0.8 116.33 0.0010570 0.9953 1.004 487887.8 2699648.6 2211760.8
0.20 1.0 119.62 0.0010600 0.9018 1.109 501829.84 2704672.8 2202843
0.22 1.2 122.64 0.0010627 0.8249 1.212 514641.45 2708859.6 2194218.2
0.24 1.4 125.46 0.0010653 0.7603 1.315 526866.91 2713046.4 2186179.5
0.26 1.6 128.08 0.0010679 0.7054 1.418 537794.46 2716814.5 2179020.1
0.28 1.8 130.55 0.0010702 0.6581 1.519 548387.06 2720163.9 2171776.9
0.30 2.0 132.88 0.0010725 0.6170 1.621 558351.64 2723513.4 2165161.8
0.32 2.2 135.08 0.0010747 0.5806 1.722 567771.94 2726444.1 2158672.2
0.34 2.4 137.18 0.0010768 0.5484 1.823 576773.56 2729374.9 2152601.4
0.36 2.6 139.18 0.0010789 0.5198 1.924 585314.64 2731887 2146572.4
0.38 2.8 141.09 0.0010809 0.4941 2.024 593478.9 2734399 2140920.1
0.40 3.0 142.92 0.0010828 0.4709 2.124 601350.08 2736911.1 2135561.1
0.42 3.2 144.58 0.0010847 0.4498 2.223 608970.06 2739004.5 2130034.5
0.44 3.4 146.38 0.0010865 0.4306 2.322 616338.82 2741097.9 2124759.1
0.46 3.6 148.01 0.0010884 0.4130 2.421 623372.65 2743191.3 2119818.7
0.48 3.8 149.59 0.0010901 0.3968 2.520 630071.53 2745284.7 2115213.2
0.50 4.0 151.11 0.0010918 0.3818 2.619 636561.07 2746959.4 2110398.4
0.52 4.2 152.59 0.0010935 0.3680 2.717 643008.74 2748634.2 2105625.5
0.54 4.4 154.02 0.0010951 0.3551 2.816 649163.34 2750308.9 2101145.6
0.56 4.6 155.41 0.0010967 0.3431 2.914 655150.46 2751983.6 2096833.2
0.58 4.8 156.76 0.0010983 0.3320 3.012 661011.98 2753658.3 2092646.4
0.60 5.0 158.08 0.0010998 0.3215 3.110 666747.9 2755333 2088585.1
0.62 5.2 159.36 0.0011013 0.3117 3.208 672400.08 2756589.1 2084189.0
0.64 5.4 160.61 0.0011028 0.3025 3.301 677842.92 2757845.1 2080002.2
0.66 5.6 161.82 0.0011042 0.2938 3.404 683118.28 2759519.8 2076401.6
0.68 5.8 163.01 0.0011056 0.2857 3.500 688351.78 2760775.9 2072424.2
0.70 6.0 164.17 0.0011070 0.2779 3.598 693334.08 2762031.9 2068697.9
0.72 6.2 165.31 0.0011084 0.2706 3.695 698358.24 2763288 2064929.8
0.74 6.4 166.42 0.0011098 0.2638 3.791 703131.19 2764125.3 2064994.2
0.76 6.6 167.50 0.0011111 0.2571 3.890 707778.54 2765381.4 2057602.9
0.78 6.8 168.57 0.0011125 0.2509 3.986 712467.75 2766637.4 2054169.7
0.80 7.0 169.61 0.0011139 0.2449 4.083 717031.36 2767474.8 2050443.5
0.82 7.2 170.63 0.0011152 0.2393 4.179 721469.37 2768730.8 2047261.5
0.84 7.4 171.63 0.0011165 0.2338 4.277 725991.12 2769568.2 2043577.1
0.86 7.6 172.62 0.0011177 0.2288 4.371 730303.52 2770824.2 2040520.7
0.88 7.8 173.58 0.0011189 0.2239 4.466 734532.19 2771661.6 2037129.5
0.90 8.0 174.53 0.0011202 0.2191 4.564 738760.86 2772498.9 2033738.1
0.92 8.2 175.47 0.0011215 0.2145 4.665 742863.92 2773336.3 2030472.4
0.94 8.4 176.38 0.0011227 0.2102 4.757 746841.38 2774173.6 2027332.3
0.96 8.6 177.28 0.0011238 0.2060 4.854 750776.97 2775011 2024234.1
0.98 8.8 178.17 0.0011250 0.2020 4.951 754670.7 2775848.4 2021177.7
1.00 9.0 179.04 0.0011262 0.1981 5.048 758606.29 2776685.7 2018079.5
1.1 10 183.20 0.0011318 0.1806 5.537 776860.74 2780453.8 2003593.1
1.2 11 187.08 0.0011373 0.1662 6.017 794110.35 2783384.6 1989274.3
1.3 12 190.71 0.0011425 0.1540 6.494 810271.4 2786315.4 1976044
1.4 13 194.13 0.0011476 0.1436 6.964 825553.22 2788827.4 1963274.2
1.5 14 197.36 0.0011524 0.1344 7.440 839997.68 2790920.8 1950923.3
1.6 15 200.43 0.0011571 0.1263 7.918 853939.72 2793014.2 1939074.5
1.7 16 203.36 0.0011618 0.1190 8.403 867086.28 2794689 1927602.8
1.8 17 206.16 0.0011662 0.1126 8.881 879814.15 2796363.7 1916549.6
1.9 18 208.82 0.0011706 0.1067 9.372 891955.87 2797619.7 1905663.9
2.0 19 211.38 0.0011749 0.1015 9.852 903595.17 2798875.8 1895280.7
2.1 20 213.85 0.0011791 0.09681 10.329 914941.4 2799713.1 1884771.7
2.2 21 216.23 0.0011832 0.09249 10.812 925785.201 2800550.5 1874765.3
2.3 22 218.53 0.0011873 0.08854 11.294 936377.82 2801387.8 1865010
2.4 23 220.75 0.0011914 0.08490 11.778 946761.08 2802225.2 1855464.2
2.5 24 222.90 0.0011953 0.08153 12.265 956767.53 2802643.9 1845876.4
2.6 25 224.98 0.0011992 0.07842 12.750 966397.17 2803062.6 1836665.5
2.7 26 227.01 0.0012030 0.07556 13.235 975943.08 2803481.2 1827538.2
2.8 27 228.97 0.0012067 0.07285 13.727 985028.43 2803899.9 1818871.5
2.9 28 230.89 0.0012104 0.07036 14.212 994071.92 2803899.9 1809828
3.0 29 232.73 0.0012141 0.06800 14.706 1002780.4 2803899.9 1801119.5
3.1 30 234.57 0.0012178 0.06580 15.198 1010107.3 2803899.9 1793792.6
3.2 31 236.34 0.0012215 0.06373 15.691 1020113.8 2803899.9 1783786.1
3.3 32 238.07 0.0012251 0.06178 16.186 1027859.4 2803899.9 1776040.5
3.4 33 239.76 0.0012286 0.05994 16.683 1036233.3 2803899.9 1767666.6
3.5 34 241.41 0.0012321 0.05822 17.176 1043978.5 2803481.2 1759493.7
3.6 35 243.03 0.0012356 0.05658 17.674 1051724.1 2803062.6 1751338.5
3.7 36 244.61 0.0012390 0.05502 18.175 1059302.2 2803062.6 1743760.4
3.8 37 246.16 0.0012425 0.05354 18.678 1066671 2802643.9 1735972.9
3.9 38 247.68 0.0012458 0.05213 19.183 1073914.2 2802225.2 1728311
4.0 39 249.17 0.0012492 0.05079 15.689 1081241.1 2801806.5 1720565.4
4.2 41 252.07 0.0012560 0.04830 20.704 1095434.3 2800550.5 1705116.2
4.4 43 254.85 0.0012626 0.04603 21.725 1109208.9 2799713.1 1690504.2
4.6 45 257.56 0.0012693 0.04394 22.758 1122397.3 2798038.4 1675641.1
4.8 47 260.17 0.0012760 0.04202 23.798 1135292.6 2796782.4 1661489.8
5.0 48 262.70 0.0012826 0.04026 24.839 1147811.2 2795107.6 1647296.4
5.5 54 268.69 0.0012896 0.03640 27.473 1178039.9 2794689 1616649.1
6.0 59 274.29 0.0013147 0.03312 30.273 1206802.2 2790502.2 1583699
6.5 64 279.54 0.0013306 0.03036 32.938 1233975.5 2779616.5 1545641
7.0 69 284.48 0.0013664 0.02795 35.778 1259933.7 2773336.3 1513402.6
7.5 74 289.17 0.0013625 0.02587 38.655 1284970.7 2766637.4 1481666.7
8.0 79 293.62 0.0013786 0.02404 41.597 1309003 2759519.8 1450516.8
8.5 84 297.86 0.0013950 0.02242 44.603 1331821 2751983.6 1420162.6
9.0 89 301.91 0.0014114 0.02095 47.733 1354471.6 2744028.7 1389557.1
9.5 94 305.80 0.0014283 0.01964 50.916 1376326.7 2735655.1 1359328.4
10.0 99 309.53 0.0014452 0.01845 54.201 1397721.3 27726862.8 1329141.5
10.5 104 313.11 0.0014623 0.01739 57.504 1418487.8 2718070.5 1299591.7
11.0 109 316.57 0.0014801 0.01640 60.976 1438668.2 2708859.6 1270191.4
11.5 114 319.90 0.0014987 0.01549 64.558 1459183.5 2698811.2 1239627.7
12.0 119 323.14 0.0015176 0.01465 68.260 1479782.5 2688762.9 1208980.4
13.0 129 329.29 0.0015568 0.01315 76.047 1519096.6 2666991.6 1147895
14.0 139 335.08 0.0015994 0.01185 84.390 1558368.8 2643964.2 1085595.4
15.0 149 340.55 0.0016461 0.01068 93.634 1597682.8 2618424.7 1020741.9
16.0 159 345.74 0.0016975 0.00963 103.84 1637876.1 2590791.8 952915.7
17.0 169 350.66 0.001755 0.00869 115.07 1677232 2559390.8 882158.8
18.0 179 355.35 0.001820 0.00780 128.21 1681418.8 2523803 842384.2
19.0 189 359.82 0.001903 0.00697 143.5 1764317.5 2484028.4 719710.9
20.0 199 364.09 0.002004 0.00616 162.3 1812884.4 2436717.6 623833.2
21.0 209 368.16 0.002141 0.00537 186.2 1867731.4 2377265 509533.6
22.0 219 372.04 0.002385 0.00449 222.7 1943931.2 2294785 350853.8
22.565 224.65 374.15 0.00318 0.00318 314.5 2116846 2116846 0

注:

1、铸钢法兰浮球式蒸汽疏水阀饱和蒸汽的性质该数据来自日本机械学会修订蒸汽表。

2、本表以压力为基准。

3、i——比焓;r——蒸发热。

声明:以上文章《铸钢法兰浮球式蒸汽疏水阀管道饱和蒸汽的性质》或资料部分源自网络。其中摘录的内容以共享、参考为目的,不存在任何商业考虑。如有侵权,请与本站联系,本站确认后将立即撤下。谢谢您的理解与支持!
昆炼阀门商标 上海昆炼阀门制造有限公司
SHANGHAI KUNLIAN VALVE MANUFACTURING CO., LTD
昆炼阀门微信二维码